Part Number | SG5032EAN 156.250000M-KEGA3 |
Main Category | Crystals, Oscillators, Resonators |
Sub Category | Oscillators |
Brand | Epson |
Description | OSC 156.250000MHZ LVPECL SMD |
Series | SG5032 |
Packaging | Tape & Reel (TR) |
Type | XO (Standard) |
Frequency | 156.25MHz |
Function | Enable/Disable |
Output | LVPECL |
Voltage - Supply | 2.5 V ~ 3.3 V |
Frequency Stability | - |
Operating Temperature | -40°C ~ 85°C |
Current - Supply (Max) | 65mA |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, No Lead |
Size / Dimension | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
Image |
SG5032EAN 106.25M-KEGA3
EPSO
250
1.46
Dan-Mar Components Inc.
SG5032EAN 100.000000MHz KJGA
EPS0N
17609
2.925
Ande Electronics Co., Limited
SG5032EAN 125.000000MHz K C B A
EPSOC
45500
4.39
CIS Ltd (CHECK IC SOLUTION LIMITED)
SG5032EAN
EPSONSEIKO
19000
5.855
N&S Electronic Co., Limited
SG5032EAN
EPSON TOYOCOM
32000
7.32
Analog Technology Limited