Part Number | MT41K256M16LY093:N |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | Epson |
Description | IC SDRAM 4GBIT 1067MHZ 96BGA |
Series | - |
Packaging | Tape & Reel (TR) |
Memory Type | Volatile |
Memory Format | DRAM |
Technology | SDRAM - DDR3L |
Memory Size | 4Gb (256M x 16) |
Clock Frequency | 1067MHz |
Write Cycle Time - Word, Page | - |
Access Time | 20ns |
Memory Interface | Parallel |
Voltage - Supply | 1.283 V ~ 1.45 V |
Operating Temperature | 0°C ~ 95°C (TC) |
Mounting Type | Surface Mount |
Package / Case | 96-TFBGA |
Supplier Device Package | 96-FBGA (7.5x13.5) |
Image |
Hot Offer
MT41K256M16LY-093:N
EPSO
4401
0.76
SUNTOP SEMICONDUCTOR CO., LIMITED
MT41K256M16LY-093:N
EPS0N
2000
1.81
TESKE Electronic Technology Co., Limited
MT41K256M16LY-093:N
EPSOC
88
2.86
Galaxyic SCM Limited
MT41K256M16LY-093:N
EPSONSEIKO
1075
3.91
Splendent Technologies Pte Ltd
MT41K256M16LY-093:N TR
EPSON TOYOCOM
30000
4.96
Dedicate Electronics (HK) Limited