Part Number | AH1897-FA-7 |
Main Category | Sensors, Transducers |
Sub Category | Magnetic Sensors - Switches (Solid State) |
Brand | Epson |
Description | MAGNETIC SWITCH OMNIPOLAR 4DFN |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±4mT Trip, ±3.5mT Release |
Test Condition | 25°C |
Voltage - Supply | 1.6 V ~ 3.6 V |
Current - Supply (Max) | 13µA |
Current - Output (Max) | 3mA |
Output Type | Push-Pull |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 4-XDFN Exposed Pad |
Supplier Device Package | 4-DFN-EP (1.2x1.6) |
Image |
AH1897-FA-7
EPSO
83000
1.09
N&S Electronic Co., Limited
AH1897-FA-7
EPS0N
1888
1.755
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
AH1897-FA-7
EPSOC
34050
2.42
Hongkong Viltz Electronics Co, Limited
AH1897-FA-7
EPSONSEIKO
36000
3.085
MAXTRONIC GLOBAL LIMITED
AH1897-FA-7
EPSON TOYOCOM
4114
3.75
Mustar (Shenzhen) Industry Co., LTD