Part Number | AH1822FU4G7 |
Main Category | Sensors, Transducers |
Sub Category | Magnetic Sensors - Switches (Solid State) |
Brand | Epson |
Description | MAGNETIC SWITCH OMNIPOLAR 6DFN |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±5.5mT Trip, ±1mT Release |
Test Condition | 25°C |
Voltage - Supply | 2.5 V ~ 5.5 V |
Current - Supply (Max) | 16µA |
Current - Output (Max) | - |
Output Type | Open Drain |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 6-XFDFN Exposed Pad |
Supplier Device Package | 6-DFN3020 (3.01x2.01) |
Image |
AH1822FU4G-7
EPSO
6435
0.35
HK Future Electronic Company Limited
AH1822-FU4G-7
EPS0N
12000
1.6025
Shenzhen Glow Technolgoy Co., Ltd
AH1822-FU4G-7
EPSOC
15000
2.855
Yingxinyuan INT'L (Group) Limited
AH1822-FU4G-7
EPSONSEIKO
6890
4.1075
ONSTAR ELECTRONICS CO., LIMITED
AH1822-FU4G-7
EPSON TOYOCOM
16000
5.36
Finestock Electronics HK Limited